Materials
Products
Types







High Mast Light Pole
- Model
-
Materials
- Height
- Wall Thickness
- Diameter
- Wind Resistant
- YLDG-M
- 201/304/316 Stainless Steel Hot-dip Galvanized Steel Q235/Q355
- 15-50 Meters
- 5-30mm
- 230-1080mm
- 180 KM/H
- 50-165 Feet
- 0.2-0.25 Inches
- 9.0-42.5 Inches
- Model
-
Materials
- Height
- Wall Thickness
- Diameter
- Wind Resistant
- YLDG-M
- 201/304/316 Stainless Steel Hot-dip Galvanized Steel Q235/Q355
- 15-50 Meters
- 5-30mm
- 230-1080mm
- 180 KM/H
- 50-165 Feet
- 0.2-0.25 Inches
- 9.0-42.5 Inches
Crucially, these poles are built with maintenance in mind. Integrated within the hollow, tapered steel shaft is a lowering system of cables and a winch. This allows the entire ring of lights to be safely lowered to the ground for servicing, eliminating the need for dangerous climbs. The pole itself is a feat of structural engineering, hot-dip galvanized to resist corrosion and anchored to a massive, deep concrete foundation designed to withstand extreme wind forces over its decades-long lifespan. Fundamentally, the high mast light pole is a centralized, efficient solution for bringing daylight-like visibility to the night-time operations of highways, ports, rail yards, and sports complexes.
Crucially, these poles are built with maintenance in mind. Integrated within the hollow, tapered steel shaft is a lowering system of cables and a winch. This allows the entire ring of lights to be safely lowered to the ground for servicing, eliminating the need for dangerous climbs. The pole itself is a feat of structural engineering, hot-dip galvanized to resist corrosion and anchored to a massive, deep concrete foundation designed to withstand extreme wind forces over its decades-long lifespan. Fundamentally, the high mast light pole is a centralized, efficient solution for bringing daylight-like visibility to the night-time operations of highways, ports, rail yards, and sports complexes.






Square Flood Lamps

Round Flood Lamps

Aeronautical Light

Access Door

Pole Base
Higt Mast Pole Specification
| Height | 15m / 50feet | 20m / 65feet | 25m / 80feet | 30m / 100feet | 35m / 115feet | 40m / 130feet |
|---|---|---|---|---|---|---|
| Top OD | 230mm | 230mm | 260mm | 260mm | 300mm | 300mm |
| Bottom OD | 520mm | 580mm | 750mm | 800mm | 980mm | 1080mm |
| Shape | Dodecagonal/Round | Dodecagonal/Round | Octadecagon/Round | Octadecagon/Round | Octadecagon/Round | Octadecagon/Round |
| Wall Thickness(mm) | T6,6 | T6,6,8 | T6,8,8 | T6,8,10,10 | T8,10,10,12 | T8,10,12,12,14 |
| Bottom Flange(mm) | δ20×Φ820 | δ25×Φ920 | δ30×Φ1130 | δ35×Φ1250 | δ40×Φ1420 | δ45×Φ1520 |
| Hole Spacing(mm) | 12-M30×Φ680×2000 | 12-M36×Φ760×2000 | 12-M45×Φ950×2500 | 12-M45×Φ1050×2500 | 16-M52×Φ1220×2500 | 16-M52×Φ1320×3000 |
| Lamp Panel Diameter | Φ2200mm | Φ2500mm | Φ3500mm | Φ3500mm | Φ3500mm | Φ3500mm |
| Lifting Capacity: | 600kg | 600kg | 800kg | 1000kg | 1200kg | 1200kg |
| Lamp Panel Pipe Thickness(mm) | T4 | T4 | T4 | T4 | T4 | T4 |
| Anchor Bolts(mm) | 12-M30(material: 45# steel)x 700XH2000, equipped with 2 T10*820 fixed plates, with 24 square washers and 60 grade 8 nuts | 12-M36(material: 45# steel)x760XH2000, equipped with 2 fixed plates of T10*920, with 24 square washers and 60 grade 8 nuts | 12-M45(material: 45# steel)x950XH2500, equipped with 2 T10* 1130 fixed plates, with 24 square washers and 60 grade 8 nuts | 16-M45(material: 45# steel)x1050XH2500, equipped with 2 T10* 1250 fixed plates, with 32 square washers and 90 grade 8 nuts | 16-M52(material: 45# steel)x1220XH2500, equipped with 2 T10* 1420 fixed plates, 32 square washers, 90 grade 8 nuts | 16-M60(material: 45# steel)X1320XH3000, equipped with 2 T10* 1520 fixed plates, 32 square washers, and 90 grade 8 nuts |
| Reference Base Size(mm) | 2500*2500*2500 | 2900*2900*2900 | 3300*3300*3300 | 3600*3600*3600 | 4000*4000*4000 | 4300*4300*4300 |
| Wire | One 20-meter 4-core cable, 4*4mm³, and eight 4-meter 3-core cables, 3*1.5mm³ | One 25-meter 4-core cable, 4*4mm³, and twelve 4-meter 3-core cables, 3*1.5mm³ | One 30-meter 4-core cable, 4*4mm³, and twelve 5-meter 3-core cables, 3*1.5mm³ | One 35-meter 4-core cable, 4*4mm³, and twelve 5-meter 3-core cables, 3*1.5mm³ | One 40-meter 4-core cable, 4*6mm³, and twelve 5-meter 3-core cables, 3*1.5mm³ | One 45-meter 4-core cable, 4*6mm³, and twelve 5-meter 3-core cables, 3*1.5mm³ |
| Reference Lamp Power | 8-300W | 12-300W | 12-500W | 12-600W | 12-900W | 12-1200W |
| Remarks | Stainlness Steel 304/304L/316/316L Material :Q355B; Surface treatment: Hot-dip galvanizing, powder coating |
|||||
Need a unique design or specific technical requirements?
Our project managers and technical advisors work closely with clients to deliver tailor-made lighting solutions.
- Contact us to get a free quotation
- Contact us for the technical data sheet of products
- Contact us to get samples