- Model:
- Materials:
- Height:
- Min. Diameter:
- Max. Diameter:
- Wall Thickness:
- Wind Resistant:
- YLDG-V
- 6061 6063 T6 Aluminum
- 3-12 Meters
- 60 mm
- 255 mm
- 2.5-6.0 mm
- 180KM/H
- 10-40 Feet
- 2.36 Inches
- 10 Inches
- 0.1-0.25 Inches
Aluminum Curving Light Pole Specification
The Curving Light Pole shaft is crafted from precision-spun, seamless 6063 T6 aluminum alloy tubing.
| MODEL | HEIGHT | TOP OD | BASE OD | HEIGHT2 | HEIGHT3 | ARM | THICK | BASE SIZE |
|---|---|---|---|---|---|---|---|---|
| YLDG-V1 | 5000 | 76 | 152 | 1000 | 4500 | 1500 | 4.0 | 298x298x12 |
| YLDG-V2 | 6000 | 76 | 152 | 1000 | 5500 | 1500 | 4.0 | 298x298x12 |
| YLDG-V3 | 7000 | 76 | 166 | 1200 | 6500 | 1800 | 4.0 | 298x298x12 |
| YLDG-V4 | 8000 | 76 | 180 | 1200 | 7500 | 1800 | 4.0 | 305x305x19 |
| YLDG-V5 | 9000 | 76 | 180 | 1500 | 8500 | 2000 | 4.0 | 305x305x19 |
| YLDG-V6 | 10000 | 76 | 200 | 1500 | 9500 | 2000 | 4.0 | 305x305x19 |





