Aluminum Landscape Light Pole
- Model:
- Materials:
- Height:
- Min. Diameter:
- Max. Diameter:
- Wall Thickness:
- Wind Resistant:
- YLDG-A
- 6061 6063 T6 Aluminum Alloy
- 3-6 Meters
- 60MM
- 255MM
- 2.5-6.0MM
- 180KM/H
- 10-40 Feet
- 2.36 Inches
- 10 Inches
- 0.1-0.25 Inches
Pole Specification
| Model (M) | Height (H) | Top OD (D1) | Base OD (D3) | Thickness (T) | Arm (L1) | Arm (L2) | Door Height (H1) | Door Size (A × B) | Base Size (Φ × T) |
|---|---|---|---|---|---|---|---|---|---|
| YLDG-A1 | 2500 | 170 | 140 | 5.0 | 550 | 550 | 500 | 80 × 250 | Φ280 × 150 |
| YLDG-A2 | 3000 | 170 | 140 | 5.0 | 600 | 600 | 500 | 80 × 250 | Φ280 × 150 |
| YLDG-A3 | 4000 | 170 | 140 | 5.0 | 650 | 650 | 500 | 80 × 250 | Φ280 × 150 |
| YLDG-A4 | 5000 | 170 | 140 | 5.0 | 750 | 750 | 500 | 80 × 250 | Φ280 × 150 |
| YLDG-A5 | 6000 | 170 | 140 | 5.0 | 800 | 800 | 500 | 80 × 250 | Φ280 × 150 |
Description
A double-luminaire aluminum landscape light pole can position two luminaires on one pole for parks, pathways, gardens and commercial landscapes. Arm spacing, orientation and mounting are selected to suit the lighting layout and the target areas.
Specify pole height, arm arrangement, base details and finish for project review. Compare related products in our garden light pole range or request a project quotation.
Order planning: MOQ 10 sets. Lead time: 15–25 working days after deposit and drawing approval. We reply to inquiries within 12 hours.