- Model:
- Materials:
- Height:
- Min. Diameter:
- Max. Diameter:
- Wall Thickness:
- Wind Resistant:
- YLDG-G
- 6061 6063 T6 Aluminum
- 3-12 Meters
- 60 mm
- 255 mm
- 2.5-6.0 mm
- 180KM/H
- 10-40 Feet
- 2.36 Inches
- 10 Inches
- 0.1-0.25 Inches
High and Low Arms Light Pole Specification
The High and Low Arms Light Pole shaft is crafted from precision-spun, seamless 6063 T6 aluminum alloy tubing.
| MODEL | HEIGHT | TOP OD | BASE OD | THICK | ARM L1 | ARM L2 | DOOR HEIGHT | BASE SIZE |
|---|---|---|---|---|---|---|---|---|
| YLDG-G1 | 5000 | 76 | 152 | 4.0 | 1500 | 800 | 500 | 298x298x12 |
| YLDG-G2 | 6000 | 76 | 152 | 4.0 | 1500 | 800 | 500 | 298x298x12 |
| YDG-G3 | 7000 | 76 | 166 | 4.0 | 1500 | 800 | 500 | 298x298 x12 |
| YLDG-G4 | 8000 | 76 | 180 | 4.0 | 1500 | 800 | 500 | 305x305 x19 |
| YLDG-G5 | 9000 | 76 | 180 | 4.0 | 1500 | 800 | 500 | 305x305x19 |
| YLDG-G6 | 10000 | 76 | 200 | 4.0 | 1500 | 800 | 500 | 305x305x19 |
— OEM / Project Supply
—
Aluminum High & Low Arm Light Pole
A corrosion-resistant dual-arm lighting pole engineered for roads, campuses, parking areas, logistics parks, and municipal infrastructure projects that require differentiated mounting heights from a single pole body.
2-arm
High / low lighting coverage
Aluminum
Lightweight, anti-corrosion structure
Custom
Height, finish, arm angle & base plate
— Technical profile
—
Specification-ready for B2B procurement.
Every pole is extruded from certified 6063-T6 aluminum billet and undergoes rigorous quality control per EN 40 / ASTM standards.
- Product
- Material
- Height range
- Arm design
- Finish
- Installation
- Lighting fit
- Documents
- Aluminum High & Low Arm Light Pole
- Aluminum alloy pole shaft with reinforced arm brackets
- Commonly customized from 3 m to 12 m
- High arm + low arm, straight or curved profile options
- Anodized, powder coated, brushed, or project-specified color
- Anchor bolt foundation with base plate and service access door
- Compatible with LED street, area, garden, or site luminaires
- Shop drawings, packing details, and inspection reports available upon request
General Specifications
| MODEL | HEIGHT | TOP OD | BASE OD | THICK | ARM L1 | ARM L2 | DOOR HEIGHT | BASE SIZE |
|---|---|---|---|---|---|---|---|---|
| YLDG-G1 | 5000 | 76 | 152 | 4.0 | 1500 | 800 | 500 | 298x298x12 |
| YLDG-G2 | 6000 | 76 | 152 | 4.0 | 1500 | 800 | 500 | 298x298x12 |
| YDG-G3 | 7000 | 76 | 166 | 4.0 | 1500 | 800 | 500 | 298x298 x12 |
| YLDG-G4 | 8000 | 76 | 180 | 4.0 | 1500 | 800 | 500 | 305x305 x19 |
| YLDG-G5 | 9000 | 76 | 180 | 4.0 | 1500 | 800 | 500 | 305x305x19 |
| YLDG-G6 | 10000 | 76 | 200 | 4.0 | 1500 | 800 | 500 | 305x305x19 |







